The amount of income you can receive before having to file your taxes has increased for the 2010 tax year. See the table below.
Filing Status | End of 2010 were | Then File a Return if your Gross income was at least… |
Single | Under 65 | $9,350 |
65 or Older | $10,750 | |
Married Filing Jointly | Under 65 (both spouses) | $18,700 |
65 or Older (one spouse) | $19,800 | |
65 or Older (both spouses0 | $20,900 | |
Married Filing Separately | Any Age | $3,650 |
Head of Household | Under 65 | $12,050 |
65 or Older | $13,450 | |
Qualifying Widow(er) with Dependent Child | Under 65 | $15,050 |
65 or Older | $16,150 |
Just because you fall within these guidelines does not mean you should not file your taxes. Talk with your tax preparer because chances are… if you don’t file your return you will be missing out on your refund…. and the IRS will not be calling you if they owe you money… they will just keep it.
Tami Highbaugh-Abdullah
Highbaugh Tax
317.345.4182
tami@highbaughtax.com
No comments:
Post a Comment